Team Metrics
Avg. Revenue per Team Member
$12,458
5.2%vs previous period
Avg. Utilization Rate
78.3%
2.5%vs previous period
Avg. Profitability per Team Member
26.4%
1.2%vs previous period
Team Member Performance
Revenue contribution, utilization, and profitability metrics for all team members
Team Member | Role | Revenue Contribution | Utilization | Profitability | Capacity |
---|---|---|---|---|---|
John Smith | Senior Developer | $125,000 | 85.2% | 32.7% | 14.8% Available |
Sarah Johnson | Project Manager | $187,500 | 76.8% | 28.3% | |
Michael Chen | DevOps Engineer | $98,000 | 92.1% | 35.7% | 7.9% Available |
Emily Davis | UX Designer | $86,000 | 65.4% | 18.9% | |
Robert Wilson | Solutions Architect | $159,300 | 81.7% | 29.4% | 18.3% Available |
Individual Revenue Contribution
Amount of revenue each team member directly contributes to the organization