Client Metrics
Total Client Revenue
$1,245,800
8.2%vs previous period
Average Client Profitability
26.4%
1.2%vs previous period
Repeat Business Rate
78.3%
2.5%vs previous period
Client Performance
Revenue, profitability, and retention metrics for all clients
Client | Revenue | Profitability | Repeat Business | YoY Growth |
---|---|---|---|---|
Acme Corporation | $325,000 | 32.5% | 85.2% | 12.3% |
TechSolutions Inc | $287,500 | 28.7% | 76.8% | 8.5% |
Global Enterprises | $198,000 | 24.3% | 92.1% | 15.7% |
Innovative Systems | $156,000 | 18.9% | 65.4% | 2.8% |
Future Technologies | $279,300 | 31.2% | 81.7% | 9.4% |
Revenue per Client
Total revenue generated from each client, segmented by services provided