Project Metrics
Total Project Revenue
$1,245,800
8.2%vs previous period
Budget Variance
+2.3%
2.3%vs planned budget
Avg. Utilization Rate
78.3%
2.5%vs previous period
Avg. Project Profitability
26.4%
1.2%vs previous period
Project Performance
Revenue, budget, utilization, and profitability metrics for all projects
Project | Client | Revenue | Budget Usage | Utilization | Profitability | Team Status |
---|---|---|---|---|---|---|
Cloud Migration | Acme Corporation | $125,000 | 85% | 82.5% | 32.7% | |
ERP Implementation | TechSolutions Inc | $187,500 | 92% | 76.8% | 28.3% | Team Complete |
Security Audit | Global Enterprises | $68,000 | 65% | 92.1% | 35.7% | |
Mobile App Development | Innovative Systems | $156,000 | 78% | 65.4% | 18.9% | |
Data Analytics Platform | Future Technologies | $209,300 | 88% | 81.7% | 29.4% | Team Complete |
Revenue per Project
Total revenue generated from specific projects